<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Legal &#38; Court Technology</title>
	<atom:link href="http://www.legaltechcenter.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.legaltechcenter.net</link>
	<description>Advancing the administration of justice through technology.</description>
	<lastBuildDate>Thu, 16 May 2013 18:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wireless Card Reader</title>
		<link>http://www.legaltechcenter.net/2013/04/17/wireless-card-reader/</link>
		<comments>http://www.legaltechcenter.net/2013/04/17/wireless-card-reader/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:09:54 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2027</guid>
		<description><![CDATA[Photography company Hama has announced a wireless card reader that is designed to wirelessly transfer photos to iOS devices. The wireless reader is compatible with SD, SDHC, SDXC, and mircoSD memory cards, in addition to portable USB drives. Users will be able to transfer their files via the free Wi-Fi &#8230; <a href="http://www.legaltechcenter.net/2013/04/17/wireless-card-reader/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Photography company Hama has announced a wireless card reader that is designed to wirelessly transfer photos to iOS devices. The wireless reader is compatible with SD, SDHC, SDXC, and mircoSD memory cards, in addition to portable USB drives. Users will be able to transfer their files via the free Wi-Fi Reader App. Additionally, users can stream content from the wireless device to the app, thus, allowing for expanded, wireless storage. Furthermore, the Reader can be used as a wireless router when connected to a hardwired network.</p>
<p>For more information on this article, please visit:<a href="http://www.gizmag.com/hama-wireless-ios-data-reader/26963/?utm_source=Gizmag+Subscribers&amp;utm_campaign=a3b03218e6-UA-2235360-4&amp;utm_medium=email" target="_blank">http://www.gizmag.com/hama-wireless-ios-data-reader/26963/?utm_source=Gizmag+Subscribers&amp;utm_campaign=a3b03218e6-UA-2235360-4&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/17/wireless-card-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent visit by Administrative Law Judges</title>
		<link>http://www.legaltechcenter.net/2013/04/16/recent-visit-by-administrative-law-judges/</link>
		<comments>http://www.legaltechcenter.net/2013/04/16/recent-visit-by-administrative-law-judges/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:07:33 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[CLCT News & Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2030</guid>
		<description><![CDATA[Administrative law judges from across the country visited the McGlothlin Courtroom on Mon., April 15 to attend a technology demonstration presented by the Center for Legal &#38; Court Technology (CLCT).  The judges were visiting Williamsburg as part of the National Association of Administrative Law Judiciary’s 2013 mid-year conference.  CLCT’s demonstration &#8230; <a href="http://www.legaltechcenter.net/2013/04/16/recent-visit-by-administrative-law-judges/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2034" title="NAALJ Visit" src="http://www.legaltechcenter.net/blog/wp-content/uploads/2013/04/NAALJ-Visit-300x200.jpg" alt="" width="300" height="200" />Administrative law judges from across the country visited the McGlothlin Courtroom on Mon., April 15 to attend a technology demonstration presented by the Center for Legal &amp; Court Technology (CLCT).  The judges were visiting Williamsburg as part of the National Association of Administrative Law Judiciary’s 2013 mid-year conference.  CLCT’s demonstration highlighted courtroom technology from an administrative law judge’s perspective .  The speakers were Fred Lederer, chancellor law professor and director of CLCT, and Martin Gruen, deputy director of technology at CLCT.  After the demonstration, Gruen  presented a lecture entitled, “When Technology is Useful.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/16/recent-visit-by-administrative-law-judges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphones = Walkie-talkie?</title>
		<link>http://www.legaltechcenter.net/2013/04/16/smartphones-walkie-talkie/</link>
		<comments>http://www.legaltechcenter.net/2013/04/16/smartphones-walkie-talkie/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:08:09 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2024</guid>
		<description><![CDATA[BriCom Solutions has announced a docking device that will transform smartphones into walkie-talkies. The Alianza DxB will work without a network signal on VHF, UHF, and 800Mhz. When a network signal is available, the range of the walkie-talkie extends to anywhere in the world. Additionally, the device features an internal &#8230; <a href="http://www.legaltechcenter.net/2013/04/16/smartphones-walkie-talkie/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>BriCom Solutions has announced a docking device that will transform smartphones into walkie-talkies. The Alianza DxB will work without a network signal on VHF, UHF, and 800Mhz. When a network signal is available, the range of the walkie-talkie extends to anywhere in the world. Additionally, the device features an internal battery that powers the walkie-talkie, and charges the smartphone. Even if the smartphone is dead, the case will still perform walkie-talkie functions. Currently, BriCom is soliciting funding for the device&#8217;s development on the website KickStarter.</p>
<p>For more information of this article, please visit:<a href="http://www.gizmag.com/alianza-dxb-smartphone-walkie-talkie/27074/?utm_source=Gizmag+Subscribers&amp;utm_campaign=ed5e00002b-UA-2235360-4&amp;utm_medium=email" target="_blank">http://www.gizmag.com/alianza-dxb-smartphone-walkie-talkie/27074/?utm_source=Gizmag+Subscribers&amp;utm_campaign=ed5e00002b-UA-2235360-4&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/16/smartphones-walkie-talkie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Video Technology in Hertfordshire Courts</title>
		<link>http://www.legaltechcenter.net/2013/04/12/more-video-technology-in-hertfordshire-courts/</link>
		<comments>http://www.legaltechcenter.net/2013/04/12/more-video-technology-in-hertfordshire-courts/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:03:42 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2022</guid>
		<description><![CDATA[Some courts in Hertfordshire, England, are beginning to use video technology to remotely hear evidence and testimony from witnesses and police officers. The implementation of this technology is expected to increase safety and decrease costs significantly. To read more, go to:  http://www.hertfordshiremercury.co.uk/ &#160;]]></description>
			<content:encoded><![CDATA[<p>Some courts in Hertfordshire, England, are beginning to use video technology to remotely hear evidence and testimony from witnesses and police officers. The implementation of this technology is expected to increase safety and decrease costs significantly.</p>
<p>To read more, go to:<a href="http://www.hertfordshiremercury.co.uk/Hertfordshire/Justice-Minister-backs-Hertfordshires-plans-for-more-video-technology-in-courts-20130327101134.htm">  http://www.hertfordshiremercury.co.uk/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/12/more-video-technology-in-hertfordshire-courts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuse Law Applies to Online Dating</title>
		<link>http://www.legaltechcenter.net/2013/04/11/abuse-law-applies-to-online-dating/</link>
		<comments>http://www.legaltechcenter.net/2013/04/11/abuse-law-applies-to-online-dating/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 18:03:12 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2020</guid>
		<description><![CDATA[The Supreme Judicial Court, the highest court in Massachusetts, ruled in March that the state’s domestic abuse laws could apply to relationships developed online or through electronic communications. The case came to the court after the father of a 16-year-old girl intercepted messages between his daughter and a 24-year-old British &#8230; <a href="http://www.legaltechcenter.net/2013/04/11/abuse-law-applies-to-online-dating/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Supreme Judicial Court, the highest court in Massachusetts, ruled in March that the state’s domestic abuse laws could apply to relationships developed online or through electronic communications. The case came to the court after the father of a 16-year-old girl intercepted messages between his daughter and a 24-year-old British man.</p>
<p>To read more, go to: <a href="http://bostonherald.com/business/technology/technology_news/2013/03/mass_court_abuse_law_can_apply_to_online_dating">http://bostonherald.com/business/technology/technology_news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/11/abuse-law-applies-to-online-dating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protection for Activists</title>
		<link>http://www.legaltechcenter.net/2013/04/11/protection-for-activists/</link>
		<comments>http://www.legaltechcenter.net/2013/04/11/protection-for-activists/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:00:13 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2018</guid>
		<description><![CDATA[Civil Rights Defenders, located in Stockholm, has developed an electronic bracelet intended to protect civil rights activists. The bracelet project is entitled the Natalia Project, named after the murdered human rights activist Natalia Estemirova. In the event of an assault, the bracelet&#8217;s wearer can send out an alert to the &#8230; <a href="http://www.legaltechcenter.net/2013/04/11/protection-for-activists/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Civil Rights Defenders, located in Stockholm, has developed an electronic bracelet intended to protect civil rights activists. The bracelet project is entitled the Natalia Project, named after the murdered human rights activist Natalia Estemirova. In the event of an assault, the bracelet&#8217;s wearer can send out an alert to the Civil Rights Defenders headquarters. Likewise, if the bracelet is forcibly removed, Civil Rights Defenders will be automatically alerted. The alert will include a timestamp, as well as the location of the assault, and messages will be sent via email, SMS, and social networking websites to others who are signed up for the project.</p>
<p>For more information on the Natalia Project please visit:<a href="http://www.gizmag.com/bracelet-uses-social-network-to-protect-civil-rights-activists/26954/?utm_source=Gizmag+Subscribers&amp;utm_campaign=eaacdb5da4-UA-2235360-4&amp;utm_medium=email" target="_blank">http://www.gizmag.com/bracelet-uses-social-network-to-protect-civil-rights-activists/26954/?utm_source=Gizmag+Subscribers&amp;utm_campaign=eaacdb5da4-UA-2235360-4&amp;utm_medium=email</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/11/protection-for-activists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payment at the touch of a finger(tip)</title>
		<link>http://www.legaltechcenter.net/2013/04/10/payment-at-the-touch-of-a-fingertip/</link>
		<comments>http://www.legaltechcenter.net/2013/04/10/payment-at-the-touch-of-a-fingertip/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 13:59:56 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2016</guid>
		<description><![CDATA[A team from Carnegie Mellon University has developed a more secure payment system named PayTango. PayTango allows users to pay for goods by using only the fingerprints of their index and middle fingers. PayTango was first given a pilot run within the university&#8217;s dining halls, allowing students to associate various &#8230; <a href="http://www.legaltechcenter.net/2013/04/10/payment-at-the-touch-of-a-fingertip/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A team from Carnegie Mellon University has developed a more secure payment system named PayTango. PayTango allows users to pay for goods by using only the fingerprints of their index and middle fingers. PayTango was first given a pilot run within the university&#8217;s dining halls, allowing students to associate various bank, credit, gift, and ID cards with their fingerprints. PayTango&#8217;s sign-up process is said to take 20 seconds, and requires at least one credit card, a phone number, and, of course, scanning the index and middle fingers. After sign-up, any magnetic strip card can be associated with a user&#8217;s PayTango account. The PayTango developers plan to eventually bring the system to other campuses and retail stores.</p>
<p>For more information on PayTango, please visit: <a href="http://www.gizmag.com/paytango-fingerprint-payment/26948/?utm_source=Gizmag+Subscribers&amp;utm_campaign=eaacdb5da4-UA-2235360-4&amp;utm_medium=email" target="_blank">http://www.gizmag.com/paytango-fingerprint-payment/26948/?utm_source=Gizmag+Subscribers&amp;utm_campaign=eaacdb5da4-UA-2235360-4&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/10/payment-at-the-touch-of-a-fingertip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIGS.2.GO</title>
		<link>http://www.legaltechcenter.net/2013/04/08/gigs-2-go/</link>
		<comments>http://www.legaltechcenter.net/2013/04/08/gigs-2-go/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:22:24 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2011</guid>
		<description><![CDATA[GIGS.2.GO is a conceptual portable USB flash drive that is designed with the environment in mind. GIGS.2.GO is a recycled paper-based device, bearing an aesthetic semblance to a fast food cup holder. The concept features four perforated tabs that house the individual USB flash devices, and are to be torn &#8230; <a href="http://www.legaltechcenter.net/2013/04/08/gigs-2-go/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>GIGS.2.GO is a conceptual portable USB flash drive that is designed with the environment in mind. GIGS.2.GO is a recycled paper-based device, bearing an aesthetic semblance to a fast food cup holder. The concept features four perforated tabs that house the individual USB flash devices, and are to be torn off when needed for use. The GIGS.2.GO concept aims to create these flash devices with a storage capacity of 1 GB per stick, and to be fully disposable if the user desires to throw them away after use.</p>
<p>For more on the article, please visit:</p>
<p><a href="http://www.gizmag.com/gigs2go-paper-usb-drive/26890/?utm_source=Gizmag+Subscribers&amp;utm_campaign=455f61c16b-UA-2235360-4&amp;utm_medium=email">http://www.gizmag.com/gigs2go-paper-usb-drive/26890/?utm_source=Gizmag+Subscribers&amp;utm_campaign=455f61c16b-UA-2235360-4&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/08/gigs-2-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California City Installs Free Wi-Fi through Electric Meters</title>
		<link>http://www.legaltechcenter.net/2013/04/03/california-city-installs-free-wi-fi-through-electric-meters/</link>
		<comments>http://www.legaltechcenter.net/2013/04/03/california-city-installs-free-wi-fi-through-electric-meters/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:56:48 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2008</guid>
		<description><![CDATA[The city of Santa Clara, in the heart of the Silicon Valley, became the first in the country to use wireless, digital “smart meters” on homes as channels for free citywide outdoor Wi-Fi. Currently, residents, visitors and the local workforce can get Internet access throughout the city. Santa Clara’s electric &#8230; <a href="http://www.legaltechcenter.net/2013/04/03/california-city-installs-free-wi-fi-through-electric-meters/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The city of Santa Clara, in the heart of the Silicon Valley, became the first in the country to use wireless, digital “smart meters” on homes as channels for free citywide outdoor Wi-Fi. Currently, residents, visitors and the local workforce can get Internet access throughout the city. Santa Clara’s electric meters are being replaced with high tech ones, which send electricity and water usage reports via wireless network. A separate channel provides free, outdoor internet using the electric meters. To find out more information on Santa Clara’s free Wi-Fi, please go to <a href="http://www.washingtonpost.com/business/technology/northern-calif-city-installs-free-wi-fi-through-upgraded-electric-meters/2013/03/27/afe0532c-96de-11e2-a976-7eb906f9ed9b_story.html?wpisrc=emailtoafriend">http://www.washingtonpost.com/business/technology/northern-calif-city-installs-free-wi-fi-through-upgraded-electric-meters/2013/03/27/afe0532c-96de-11e2-a976-7eb906f9ed9b_story.html?wpisrc=emailtoafriend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/04/03/california-city-installs-free-wi-fi-through-electric-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Records Exposing Intimate Details</title>
		<link>http://www.legaltechcenter.net/2013/03/26/digital-records-exposing-intimate-details/</link>
		<comments>http://www.legaltechcenter.net/2013/03/26/digital-records-exposing-intimate-details/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 14:00:45 +0000</pubDate>
		<dc:creator>Celeste Vaughn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.legaltechcenter.net/?p=2004</guid>
		<description><![CDATA[New, published research displays accurate estimates of Facebook users’ race, age, IQ, sexuality, personality, substance use and political views based on automated analysis of Facebook Likes. An individual’s Facebook Likes are public by default. Researchers describe Facebook Likes as a “generic class” of digital record, like web search queries and &#8230; <a href="http://www.legaltechcenter.net/2013/03/26/digital-records-exposing-intimate-details/" class="more-link">More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>New, published research displays accurate estimates of Facebook users’ race, age, IQ, sexuality, personality, substance use and political views based on automated analysis of Facebook Likes. An individual’s Facebook Likes are public by default. Researchers describe Facebook Likes as a “generic class” of digital record, like web search queries and browsing histories. Models provided a good prediction accuracy on sexuality and political status. The researchers also tested for personality traits including intelligence, emotional stability, openness and extraversion. Some Likes had a strong but seemingly odd link with a personal attribute, such as Curly Fries with high IQ. However, researchers believe that the estimations on personal attributes and personality traits can provide accurate personal portraits of millions of users. To find out more information on this research, please go to <a href="http://www.eurekalert.org/pub_releases/2013-03/uoc-drc030713.php">http://www.eurekalert.org/pub_releases/2013-03/uoc-drc030713.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.legaltechcenter.net/2013/03/26/digital-records-exposing-intimate-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
